2006 HUOA SOFTBALL SEEDING SCHEDULE

SECTION A

A1. GINOZA 4 – 0

A2. HANEJI 3 – 1

A3. GUSHIKAWA BLUE 2 – 2

A4. TOMIGUSUKU 1 – 3

A5. GAZA 0 – 4

SECTION B

B1. WAHIAWA 4 – 0

B2. GUSHICHAN 3 – 1

B3. GINOWAN 2 – 2

B4. URASOE 1 – 3

B5. GUSHIKAWA/YOMITAN 0 – 4

SECTION C

C1. NAKAGUSUKU 4 – 0

C2. HUI MAKAALA 2 – 2

C3. OROKU/KOCHINDA 2 – 2

C4. AZA GUSHIKAWA 1 – 3

C5. ITOMAN 1 – 3

     
SEEDING SCHEDULE
FIELD A FIELD B
APR. 30 10:30 A3 VS. B3 A5 VS. B5
11:30 A2 VS. B2 A3 VS. C3
12:30 A1 VS. B1 A2 VS. C2
1:30 A4 VS. B4 A1 VS. C1
     
MAY 7 10:30 A5 VS. C5 B1 VS. C1
11:30 A4 VS. C4 B5 VS. C5
12:30 B3 VS. C3 B4 VS. C4
1:30   B2 VS. C2
 
Teams will flip a coin to decide the HOME TEAM. The HOME TEAM will occupy the third base line.