| 29TH
ANNUAL MAUI
STATE
|
||||
|
OKINAWAN GOLF
TOURNAMENT
RESULTS |
||||
| FEBRUARY
17-18, 2007 |
||||
| WAIEHU
GOLF COURSE |
||||
|
Handicap |
Gross |
Net | ||
| LOW GROSS CHAMPION | ||||
| Lee Sakugawa |
0 |
141 |
141 | |
| LOW
NET CHAMPION |
||||
| Sandy Nishimi (Oahu) |
25 |
181 | 131 | |
| A FLIGHT | ||||
|
1 |
George Tengan | 14 | 165 | 137 |
| 2 | Roy Villanova | 7 | 153 | 139 |
| T3 | Darryl Yagi (Hawaii) | 5 | 151 | 141 |
| T3 | Melvin Arakawa | 11 | 163 | 141 |
| 5 | Richard Isa | 12 | 166 | 142 |
| T6 | Ronald Gibo | 3 | 149 | 143 |
| T6 | Ronald Ishikawa | 3 | 149 | 143 |
|
B FLIGHT |
||||
| T1 | Don Shimabukuro | 23 | 186 | 140 |
| T1 | Daniel Tengan | 15 | 170 | 140 |
| 3 | Byron Shimabukuro | 15 | 172 | 142 |
| T4 | Leebrick Nakama | 20 | 184 | 144 |
| T4 | Lance Terada | 16 | 176 | 144 |
| 6 | Ray Endo | 16 | 178 | 146 |
|
SENIORS’ FLIGHT |
||||
| T1 | Walter Yamashiro | 17 | 175 | 141 |
| T1 | Roy Nakasone | 25 | 191 | 141 |
| 3 | Tom Nakamoto (Oahu) | 10 | 162 | 142 |
| 4 | George Sakagawa | 14 | 172 | 144 |
| 5 | Takeo Nakama (Oahu) | 16 | 177 | 145 |
| 6 | George Zakahi (Kauai) | 16 | 179 | 147 |
|
WOMEN’S FLIGHT |
||||
|
1 |
Sandra Lovett (Oahu) | 36 | 208 | 136 |
| 2 | Faith Nakamoto | 32 | 210 | 146 |
| T3 | Hankie Kuniyoshi (Oahu) | 29 | 205 | 147 |
| T3 | Janet Sakagawa (Oahu) | 30 | 207 | 147 |
| 5 | Thelma Edo | 25 | 198 | 148 |
| 6 | Diana Hirohata (Oahu) | 40 | 229 | 149 |
|
GUESTS’ FLIGHT |
||||
|
1 |
Andrew Lau Hee | 28 | 193 | 137 |
| 2 | Randy Jacinto | 14 | 168 | 140 |
| 3 | Jay Fujita | 30 | 201 | 141 |
| T4 | Roy Lovett (Oahu) | 15 | 172 | 142 |
| T4 | Gavin Fujioka | 17 | 176 | 142 |
| T6 | Sadao Yanagi | 21 | 185 | 143 |
| T6 | Michael Matsumoto | 14 | 171 | 143 |
| T6 | Andy Sasaki (Oahu) | 13 | 169 | 143 |
| T6 | Jerry Kawahara | 18 | 179 | 143 |
| 10 | Melvyn Mukai | 14 | 172 | 144 |