CHAMPIONSHIP ROUND POOLS
| # | Open Division | Division A | Division B | Division C |
| 1 | Nakagusuku | Hui Makaala 1 | Young Okinawans | Kin 2 |
| 2 | Urasoe | Itoman 1 | Osato | Gushikawa |
| 3 | Kochinda | Yonashiro 2 | Awase | Tomigusuku 1 |
| 4 | Hui Makaala 2 | Itoman 2 | Aza Gushikawa 2 | Aza Gushikawa 3 |
| 5 | Kin 4 | Aza Gushikawa 4 | Kin 3 | Tomigusuku 2 |
| 6 | Katsuren | Kobashigawa | Yogi | Aza Gushikawa 1 |
| 7 | Ginowan | Haneji | Kin 1 | Yonashiro 1 |
SCHEDULE
| March 25 (Week 9) | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Osato vs Yogi | Aza Gushikawa 4 vs Yonashiro 2 | Itoman 1 vs Kobashigawa |
| 10:00 | Kochinda vs Kin 4 | Kin 3 vs Awase | Tomigusuku 2 vs Tomigusuku 1 |
| 11:00 | Gushikawa vs Aza Gushikawa 1 | Hui Makaala 1 vs Haneji | Hui Makaala 2 vs Itoman 2 |
| 12:00 | Kin 2 vs Yonashiro 1 | Urasoe vs Katsuren | Nakagusuku vs Ginowan |
| 1:00 | Young Okinawans vs Kin 1 | Aza Gushikawa 3 vs Aza Gushikawa 2 | no game scheduled |
| April 1 (Week 10) | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Awase vs Tomigusuku 1 | Yogi vs Young Okinawans | Aza Gushikawa 2 vs Kin 1 |
| 10:00 | Tomigusuku 2 vs Gushikawa | Itoman 2 vs Haneji | Aza Gushikawa 1 vs Kin 2 |
| 11:00 | Kin 4 vs Urasoe | Kin 3 vs Osato | Aza Gushikawa 4 vs Itoman 1 |
| 12:00 | Katsuren vs Nakagusuku | Hui Makaala 2 vs Ginowan | Aza Gushikawa 3 vs Yonashiro 1 |
| 1:00 | Kochinda vs Yonashiro 2 | Kobashigawa vs Hui Makaala 1 | no game scheduled |
| April 8 (Week 11) | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Katsuren vs Hui Makaala 2 | Urasoe vs Itoman 1 | Osato vs Gushikawa |
| 10:00 | Hui Makaala 1 vs Aza Gushikawa 4 | Ginowan vs Kochinda | Kobashigawa vs Itoman 2 |
| 11:00 | Aza Gushikawa 1 vs Aza Gushikawa 3 | Kin 1 vs Awase | Young Okinawans vs Kin 3 |
| 12:00 | Yogi vs Aza Gushikawa 2 | Hui Makaala 2 vs Ginowan | Kin 2 vs Tomigusuku 2 |
| 1:00 | Nakagusuku vs Kin 4 | Yonashiro 1 vs Tomigusuku 1 | no game scheduled |
| April 15 (Week 12) | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Itoman 1 vs Haneji | Aza Gushikawa 3 vs Kin 2 | Gushikawa vs Yonashiro 1 |
| 10:00 | Tomigusuku 2 vs Kin 3 | Aza Gushikawa 2 vs Young Okinawans | Yonashiro 2 vs Kobashigawa |
| 11:00 | Urasoe vs Ginowan | Tomigusuku 1 vs Aza Gushikawa 1 | Itoman 2 vs Hui Makaala 1 |
| 12:00 | Awase vs Yogi | Kin 4 vs Aza Gushikawa 4 | Hui Makaala 2 vs Nakagusuku |
| 1:00 | Osato vs Kin 1 | Kochinda vs Katsuren | no game scheduled |
| April 22 (Week 13) - WATCH FOR BANQUET INFO | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Aza Gushikawa 3 vs Tomigusuku 2 | Kochinda vs Urasoe | Young Okinawans vs Kin 2 |
| 10:00 | Aza Gushikawa 1 vs Yonashiro 1 | Tomigusuku 1 vs Gushikawa | Katsuren vs Ginowan |
| 11:00 | Aza Gushikawa 2 vs Kin 3 | Nakagusuku vs Hui Makaala 1 | Awase vs Osato |
| 12:00 | Itoman 2 vs Aza Gushikawa 4 | Hui Makaala 2 vs Kin 4 | Yonashiro 2 vs Itoman 1 |
| 1:00 | Haneji vs Kobashigawa | Yogi vs Kin 1 | no game scheduled |
| April 29 (Week 14) - Banquet bento | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Hui Makaala 1 vs Yonashiro 2 | Haneji vs Aza Gushikawa 4 | Itoman 2 vs Itoman 1 |
| 10:00 | Hui Makaala 2 vs Urasoe | Aza Gushikawa 3 vs Gushikawa | Tomigusuku 2 vs Yonashiro 1 |
| 11:00 | Ginowan vs Kin 4 | Aza Gushikawa 1 vs Yogi | Kin 2 vs Tomigusuku 1 |
| 12:00 | Young Okinawans vs Awase | Aza Gushikawa 2 vs Osato | Kin 1 vs Kin 3 |
| 1:00 | Nakagusuku vs Kochinda | Katsuren vs Kobashigawa | no game scheduled |
| May 6 (Week 15) - Banquet Day 1st place ties will have playoffs at 1 pm or 2 pm | |||
| Time | Court 1 | Court 2 | Court 3 |
| 9:00 | Osato vs Young Okinawans | Kin 4 vs Katsuren | Tomigusuku 1 vs Aza Gushikawa 3 |
| 10:00 | Kochinda vs Hui Makaala 2 | Yonashiro 2 vs Itoman 2 | Tomigusuku 2 vs Aza Gushikawa 1 |
| 11:00 | Itoman 1 vs Hui Makaala 1 | Yonashiro 1 vs Kin 1 | Aza Gushikawa 4 vs Kobashigawa |
| 12:00 | Urasoe vs Nakagusuku | Gushikawa vs Kin 2 | Awase vs Aza Gushikawa 2 |
| 1:00 | Haneji vs Ginowan | Kin 3 vs Yogi | playoff game if necessary |
HAVE A GREAT SUMMER! SEE YOU NEXT YEAR